Seven months ago we published the Alexa traffic rankings of popular BitTorrent sites. Here’s an update of the data, and we’ve noticed an alarming trend across the board - private sites are slipping in the ranks. Perhaps this is due to Alexa’s overhaul of their ranking algorithm to reflect a more accurate portrayal of data and traffic. If you’re a fan of Alexa rankings, you may have noticed some significant changes during the last few weeks.
Is this simply a reflection in the formula in which Alexa conducts their ranking scheme, or are private trackers simply becoming less popular? Aside from the Alexa theory, it’s plausible that a combination of factors are contributing to the waning statistics:
- — More variety — There are so many new trackers out there from which to choose. Users are jumping ship from the dinosaurs such as BitMe & BitSoup to join a more modern community.
- — Increased Security / Downsizing — Many trackers are shortening their invite leash. TorrentLeech is a prime example - they’re in the process of cutting back on the number of members by removing the invites.
- — Specialized / New Trackers — The new tracker du jour is a smaller community that specializes in one particular genre of torrent. Many users have discovered that niche sites are much more appealing than those ubiquitous ‘general’ tracker behemoths.
Studs & Duds
Biggest Gains — What.cd (+699%); Waffles.fm (+388%); Reload-Paradise (+150%).
Biggest Losses — advbt.lv (-1545%); TheVault.bz (-1214%); Elite-Team.net (-737%); Torrent.lt (-368%).
| Torrent Website |
Alexa Rank DEC 01/07 |
NEW Alexa Rank (July 01/08) |
Change (%) |
|---|---|---|---|
| Zamunda.net | 435 | 1,693 | - 289 % |
| PureTnA.com (Adult) | 753 | 1,084 | - 44 % |
| hdcenter.ath.cx (German/Eng) | 807 | 718 | + 11 % |
| arenabg.com (Bulgarian) | 861 | 2,809 | - 226 % |
| Empornium.us (Adult) | 1,122 | 1,363 | - 21 % |
| torrentleech.org | 1,792 | 2,586 | - 44 % |
| exitrack.webd.pl (Polish) | 1,960 | 4,364 | - 123 % |
| torrent.lt (Lithuania) | 2,114 | 15,596 | - 638 % |
| snowtigers.net (French) | 2,319 | 3,428 | - 48 % |
| linkomanija.net (Lithuania) | 2,474 | 11,991 | - 385 % |
| sharereactor.ru | 2,980 | 4,913 | - 65 % |
| thevault.bz | 3,154 | 41,428 | - 1214 % |
| Blackcats-games.net | 3,824 | 8,415 | - 120 % |
| Shared.cl (Chile/Eng) | 4,254 | 24,380 | - 473 % |
| elite-team.net (French) | 4,337 | 36,293 | - 737 % |
| desitorrents.com (Indian/Eng) | 4,400 | 4,479 | - 2 % |
| Cheggit.net (Adult) | 4,708 | 5,953 | - 26 % |
| torrentfive.com | 5,163 | 5,755 | - 11 % |
| divxtotal.com (Spanish) | 5,818 | 4,984 | + 14 % |
| torrents.czone.ro (Romanian) | 6,081 | 17,457 | - 187 % |
| bitsoup.org | 6,122 | 5,275 | + 14 % |
| fileporn.org (Adult) | 6,239 | 7,852 | - 25 % |
| www.bwtorrents.com | 6,250 | 3,745 | + 40 % |
| blue-whitegt.com (Greek) | 6,353 | 10,386 | - 63 % |
| pornorip.net (Adult) | 7,252 | 6,608 | + 9 % |
| www.filelist.org | 7,283 | 10,642 | - 7 % |
| partis.si (Slovenia) | 7,604 | 13,476 | - 77 % |
| iplay.ro (Romanian) | 7,624 | 15,503 | - 103 % |
| DimeaDozen.org (Italy) | 7,647 | 7,000 | + 8 % |
| xtremewrestlingtorrents.net | 7,920 | 8,347 | - 5% |
| filemp3.org | 8,010 | 16,934 | - 111 % |
| gamato.info (Greek) | 8,095 | 7,332 | + 10 % |
| bittorrents.ro (Romanian/Eng) | 8,096 | 8,951 | - 11 % |
| danger.lv (Latvian/Eng) | 8,712 | 43,541 | - 400 % |
| IPTorrents.com | 8,753 | 10,822 | - 24 % |
| tv.torrents.ro (Romanian/Eng) | 8,973 | 13,978 | - 56 % |
| colombo-bt.org | 9,120 | 4,091 | + 123 % |
| bt.xbox-sky.com | 9,150 | 8,153 | + 12 % |
| terabits.oo.lv (Latvian) | 9,385 | 25,438 | - 171 % |
| torrent-damage.net | 9,527 | 13,087 | - 37 % |
| lostfilm.tv (Russian) | 9,770 | 4,258 | + 129 % |
| polishtracker.org (Polish) | 10,091 | 31,656 | - 214 % |
| revolutiontt.net | 10,221 | 8,911 | + 15 % |
| Bmtorrents.net (Adult) | 10,319 | 13,686 | - 33 % |
| pornbits.net (Adult) | 10,793 | 10,031 | + 4 % |
| torrentbytes.net | 11,415 | 8,543 | + 25 % |
| funfile.org | 12,237 | 10,125 | + 17 % |
| bt.avistaz.com (Asian) | 12,781 | 9,038 | + 29 % |
| www.tvtorrents.com | 12,811 | 9,230 | + 28 % |
| exdesi.com (India) | 14,029 | 9,506 | + 32 % |
| crnaberza.com (Croatia) | 14,387 | 43,528 | - 203 % |
| xbtt.animersion.net (Spanish) | 14,571 | 12,026 | + 17 % |
| tribalmixes.com | 15,083 | 56,885 | - 277 % |
| thebox.bz | 15,244 | 10,273 | + 33 % |
| special.PWtorrents.net | 15,689 | 16,221 | - 3 % |
| idesir.com (India/Eng) | 15,763 | 8,651 | + 55 % |
| bitme.org | 15,780 | 17,857 | - 13 % |
| nutorrent.com (Adult) | 15,819 | 9,042 | + 75 % |
| pussytorrents.org (Adult) | 16,473 | 11,218 | + 32 % |
| hdbits.org | 17,870 | 18,799 | - 5 % |
| ilovetorrents.com | 18,608 | 15,827 | + 15 % |
| xxxdevil.dyn.pl (Adult/Polish) | 18,891 | 16,474 | + 13 % |
| supertorrents.org | 18,977 | 21,194 | - 12 % |
| www.h33t.com | 19,211 | 11,500 | + 40 % |
| Bitmetv.org | 20,375 | 23,268 | - 19 % |
| bootytorrents.com (Adult) | 20,395 | 16,950 | + 17 % |
| forum.gfxnews.ru | 21,994 | 23,760 | - 8 % |
| Desi Club Torrents (India/Eng) | 22,435 | 11,745 | + 48 % |
| adultsins.net (Adult) | 22,907 | 30,097 | - 31 % |
| Uknova.com | 23,471 | 22,729 | + 3 % |
| underground-gamer.com | 24,079 | 23,575 | + 2 % |
| ScT | 24,456 | 19,300 | + 21 % |
| Leecherslair.com | 24,497 | 27,457 | - 12 % |
| blue-bytez.com (Adult) | 25,146 | 32,645 | - 30 % |
| mixfiend.com | 25,177 | 27,362 | - 9 % |
| TorrentsGalaxy.com | 26,129 | 12,693 | + 51 % |
| swebits.org (Swedish) | 26,373 | 24,846 | + 6 % |
| advbt.lv (Latvian) | 27,058 | 445,117 | - 1545 % |
| filebits.org (Slovenia) | 27,162 | 68,839 | - 153 % |
| yuwabits.net (Serb/Croatia) | 27,374 | 46,796 | - 71 % |
| thepokerbay.org | 27,431 | 29,219 | - 7 % |
| SCC | 27,797 | 27,380 | + 2 % |
| trancetraffic.com | 29,647 | 42,818 | - 44 % |
| mma-tracker.net | 30,167 | 29,814 | + 1 % |
| www.bit-hdtv.com | 30,708 | 29,092 | + 5 % |
| AradiTracker.com | 30,879 | 26,408 | + 14 % |
| hd-bits.ro (Romanian/Eng) | 32,100 | 29,231 | + 9 % |
| TorrentsForAll.net | 32,341 | 34,363 | - 6 % |
| midnight-torrents.com | 32,406 | 19,443 | + 40 % |
| TheMixingBowl.org | 32,732 | 59,911 | - 83 % |
| elbitz.net | 33,027 | 32,018 | + 3 % |
| worldboxingvideoarchive.com | 34,490 | 32,777 | + 5 % |
| tunisiagate.net (Tunisia/Eng) | 34,991 | 101,124 | - 189 % |
| sportbit.org | 35,420 | 52,999 | - 50 % |
| kinozal.ws (Russian) | 35,762 | 38,195 | - 7 % |
| pornoplace.lv | 36,074 | 142,064 | - 294 % |
| sport-scene.net | 37,500 | 40,694 | - 9 % |
| torrentzilla.org | 38,920 | 26,751 | + 31 % |
| decoder.lv (Latvian) | 40,943 | 90,467 | - 121 % |
| bj-share.net (Brazil) | 42,184 | 25,615 | + 39 % |
| zombtracker.the-zomb.com | 42,259 | 42,702 | - 1 % |
| reload-paradise.net (French) | 45,500 | 17,622 | + 150 % |
| xbitz.org (Latvian) | 47,509 | 201,410 | - 324 % |
| deviloid.net | 47,510 | 50,898 | - 7 % |
| masterstb.com (Bulgaria) | 47,550 | 94,408 | - 99 % |
| bitnation.com | 47,919 | 52,312 | - 9 % |
| leech.tenyardtorrents.com | 48,180 | 113,073 | - 135 % |
| heaventracker.org (Polish) | 48,735 | 67,556 | - 39 % |
| BitHQ.org | 48,880 | 30,519 | + 38 % |
| torrentplaza.be | 49,265 | 45,383 | + 8 % |
| bt.davka.info (Polish/Eng) | 52,260 | 28,449 | + 46 % |
| givegig.com (Thailand) | 52,817 | 43,415 | + 18 % |
| www.bitspyder.net | 53,712 | 62,351 | - 16 % |
| scenehd.org | 54,100 | 71,461 | - 32 % |
| TorrentVibes.com (Greek) | 54,144 | 93,034 | - 72 % |
| waffles.fm | 54,398 | 11,157 | + 388 % |
| cinematik.net | 56,537 | 74,605 | - 32 % |
| fileshare.lv (Latvian) | 57,377 | 237,707 | - 314 % |
| pornevo.com (Adult) | 59,503 | 36,452 | + 39 % |
| MVGroup.org | 59,842 | 65,689 | - 10 % |
| Piratebits.org | 60,420 | 49,088 | + 19 % |
| Digitalhive.org | 62,069 | 82,575 | - 33 % |
| noviteti.com (Croatia) | 63,354 | 153,320 | - 142 % |
| elektronik.ro (Romanian) | 63,497 | 125,891 | - 98 % |
| BitGamer.com | 65,430 | 55,900 | + 15 % |
| hdtracker.ru (Russian) | 67,996 | 36,064 | + 47 % |
| ShadowTorrents.com | 69,762 | 51,577 | + 26 % |
| tracker.fullcontactzone.com | 71,100 | 65,510 | + 8 % |
| 71,270 | 76,193 | - 7 % | |
| torrentech.org | 71,349 | 43,043 | + 40 % |
| DiDiDave.com | 73,097 | 45,261 | + 38 % |
| thedvdclub.org | 73,119 | 82,015 | - 12 % |
| Thepeerhub.com | 76,586 | 32,651 | + 57 % |
| imtorrents.com (India/Eng) | 77,110 | 39,897 | + 48 % |
| what.cd | 79,801 | 9,988 | + 699 % |
| racing-underground.com | 79,915 | 63,993 | + 20 % |
| ntorrents.net | 83,492 | 58,919 | + 29 % |
| Diwana.org | 86,800 | 76,643 | - 12 % |
| hd-t.es (Spanish) | 86,981 | 52,820 | + 39 % |
| cinemageddon.net | no data | 34,807 | none |
| all4nothin.net | no data | 60,829 | none |
| ethor.net (French) | no data | 73,652 | none |
| mixermusic.net | no data | 78,654 | none |
| textbooktorrents.com | no data | 85,518 | none |
| bestshare.ro (Romanian/Eng) | no data | 109,516 | none |
Blaenk Denum Says:
I for one don’t use the Alexa toolbar, or whatever. Like you mentioned, there’s too many variables. Then again it could be that people have just lost interest in trying to tracker-whore and get into as many sites as they can. I, for example, am happy with the ones I’m part of because they suit what I need (i.e. I have some for movies, music, games, etc.), I don’t /need/ other ones that will just add to the stress of staying active with a good ratio on each of those trackers. Ever since I stopped caring, I started getting more invitations too, so that was pretty random.
The only one that I would like to get into (Because I’m a huge fan of retro cartoon shows from the 90s and prior) would be BitMeTV, but given that it is really difficult to get into that one, I usually must do with what I have and search many different trackers though usually I find what I’m looking for on semi-private (Demonoid) or pubs (ex. mininova). The only other general tracker I’d like to get into is RevTT, but that’s only out of curiosity because I hear it’s really good, but it’s not like I /MUST/ get in. Others like FTN, ScT, etc., they’d be nice to be a part of but it’s not my life-long goal to try and get in. It’s more manageable this way. I have great ratios on all the trackers I’m part of now.
soviel Says:
Elite-Team.net (-737%)
Well, it doesn’t exist anymore. That explains the trend for this one.
Auschwitz Says:
you want into rtt out of curiosity? that’s really goin to make someone respond to your request here pal. well played.
bobby Says:
revtt is good until you get a “good” tracker…but it serves its purposes for the requests are great. even TL though has faster speeds and pres
Blaenk Denum Says:
“that’s really goin to make someone respond to your request here pal. well played.”
There’s already a few people that say they’ll invite me when they get some invites, so…yeah, I don’t have to be dying to get into something just to get it…
Auschwitz Says:
alright cool guy then spare me the novel on your torrent woes.
Blaenk Denum Says:
Hahaha, alright, you could’ve just ignored it but I guess you had nothing better to do
Trackback :: Are Large Private Trackers Losing Popularity? - P2P Talk!
[…] Losses
Andrew Says:
@bobby
What do you mean “even” TL? TL is one of the best trackers out there. Probably only losing to ScT.